Product Comparison M470, M570 & m670
Product Comparison Chart Results
![]() |
![]() |
![]() |
|
WatchGuard® Model | WatchGuard Firebox M470 | WatchGuard Firebox M570 | WatchGuard Firebox M670 |
Ideal For | Midsize business and distributed enterprise | Midsize business and distributed enterprise | Midsize business and distributed enterprise |
Performance | |||
UTM Throughput | 3.1 Gbps | 4.4 Gbps | 5.4 Gbps |
Firewall Throughput | 19.6 Gbps | 26.6 Gbps | 34 Gbps |
VPN Throughput | 5.2 Gbps | 5.8 Gbps | 7.6 Gbps |
AV Throughput | 3.5 Gbps | 5.4 Gbps | 6.2 Gbps |
IPS Throughput | 5.7 Gbps | 8 Gbps | 10.4 Gbps |
VPN Tunnels | |||
Branch Office VPN Tunnels | 250 | 500 | 750 |
Mobile VPN | 250 | 500 | 750 |
Hardware | |||
Interfaces | 8 Gb (included); Optional 8 Gb, 8 Gb fiber, 4 x 10 Gb fiber | 8 Gb (included); Optional 8 Gb, 8 Gb fiber, 4 x 10 Gb fiber | 8 Gb (included); Optional 8 Gb, 8 Gb fiber, 4 x 10 Gb fiber |
Wireless Models | N/A | N/A | N/A |
Networking Features | |||
VLAN | 300 | 500 | 750 |
SD-WAN Dynamic Path Selection | ✔ | ✔ | ✔ |
Additional Security Subscriptions | |||
Support and Maintenance Program | 24x7 Support included with Security Suite | 24x7 Support included with Security Suite | 24x7 Support included with Security Suite |
Access Portal | Optional | Optional | Optional |
Application Control | Optional | Optional | Optional |
APT Blocker | Optional | Optional | Optional |
Data Loss Prevention | Optional | Optional | Optional |
DNSWatch | Optional | Optional | Optional |
Gateway AntiVirus | Optional | Optional | Optional |
IntelligentAV | Optional | Optional | Optional |
Intrusion Prevention Service (IPS) | Optional | Optional | Optional |
Network Discovery | Optional | Optional | Optional |
Reputation Enabled Defense | Optional | Optional | Optional |
spamBlocker with Virus Outbreak Detection | Optional | Optional | Optional |
Threat Detection and Response | Optional | Optional | Optional |
WebBlocker with HTTPS URL filtering | Optional | Optional | Optional |
Throughput rates are determined using multiple flows through multiple ports and will vary depending on environment and configuration. Max firewall throughput tested using 1518 byte UDP packets based on RFC 2544 methodology.

Try MFA with these Online Demos

Watchguard Get Over the WALL Banner Ads Standard

WatchGuard Simplicity Reach Banner Ad

Watchguard Multi Factor Authentication
